



1st | $20,000 |
2nd | $10,000 |
3rd | $8,000 |
4th | $6,000 |
5th | $4,000 |
6th - 8th | $3,000 |
9th - 11th | $2,000 |
12th - 14th | $1,200 |
15th - 18th | $1,000 |
19th - 21st | $800 |
22nd - 25th | $600 |
26th - 30th | Free Perch Fee |

1st | $2,500 |
2nd | $1000 |
3rd | $750 |
4th | $750 |
5th | $500 |

1st | $1,500 |
2nd | $1,000 |
3rd | $500 |
4th | Free Perch Fee |
5th | Free Perch Fee |

Average Speed only |

1st | $10,000 |
2nd | $7,500 |
3rd | $5,000 |
4th | $2,500 |
5th | $1,200 |